Rnd #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO
1 R. O'Brien ADE 26 79 53 90% 84% R. Thilthorpe 3 L. Meek FRE 32 67 35 78% 78% R. Lobb 9
2 R. O'Brien ADE 28 78 50 85% 84% E. Himmelberg 5 B. Grundy COL 29 82 53 100% 88% - -
3 R. O'Brien ADE 45 115 70 98% 94% E. Himmelberg 1 S. Lycett PA 29 95 66 88% 86% T. Marshall 4
4 R. O'Brien ADE 25 56 31 100% 90% - - A. Phillips ESS 26 64 38 59% 76% S. Draper 18
5 R. O'Brien ADE 24 83 59 86% 94% T. Walker 4 T. Nankervis RIC 34 73 39 83% 77% N. Balta 7
6 R. O'Brien ADE 48 120 72 96% 92% T. Walker 2 S. Martin WBD 23 73 50 79% 67% Z. Cordy 6
7 R. O'Brien ADE 27 79 52 90% 92% E. Himmelberg 3 B. Preuss GWS 34 95 61 69% 74% M. Flynn 15
8 R. O'Brien ADE 38 61 23 86% 77% E. Himmelberg 6 T. De Koning CAR 17 52 35 85% 79% J. Weitering 3
9 K. Strachan ADE 21 41 20 68% 75% E. Himmelberg 10 O. McInerney BRI 40 107 67 68% 89% D. Fort 19
10 K. Strachan ADE 19 92 73 86% 85% R. Thilthorpe 3 P. Ryder STK 24 60 36 53% 73% R. Marshall 21
11 R. O'Brien ADE 46 158 112 94% 85% R. Thilthorpe 3 M. Blicavs GEE 31 135 104 82% 87% T. Hawkins 7
12 R. O'Brien ADE 40 74 34 85% 82% R. Thilthorpe 7 B. Williams WCE 21 53 32 70% 68% C. Jamieson 9
13 - - - - - - - - - - - - - - - - - -
14 R. O'Brien ADE 33 87 54 92% 93% T. Walker 3 J. Witts GC 39 77 38 95% 85% M. Chol 2
15 R. O'Brien ADE 36 104 68 92% 88% N. Murray 3 T. Goldstein NM 33 75 42 61% 86% T. Xerri 21
16 R. O'Brien ADE 48 129 81 86% 88% R. Thilthorpe 8 S. Weideman MEL 11 48 37 85% 83% M. Brown 2
17 R. O'Brien ADE 32 90 58 84% 88% R. Thilthorpe 6 N. Reeves HAW 26 53 27 57% 65% B. McEvoy 20
18 R. O'Brien ADE 40 76 36 85% 86% R. Thilthorpe 7 D. Cameron COL 31 107 76 53% 77% M. Cox 27
19 R. O'Brien ADE 51 104 53 86% 88% R. Thilthorpe 8 T. Hickey SYD 22 88 66 63% 63% S. Reid 13
20 R. O'Brien ADE 30 62 32 91% 85% E. Himmelberg 3 M. Pittonet CAR 30 53 23 70% 75% T. De Koning 13
21 R. O'Brien ADE 40 100 60 93% 92% T. Walker 3 N. Naitanui WCE 35 95 60 69% 73% B. Williams 16
22 R. O'Brien ADE 30 81 51 91% 91% R. Thilthorpe 3 T. Goldstein NM 24 65 41 69% 88% C. Coleman-Jones 11
23 R. O'Brien ADE 50 128 78 91% 87% R. Thilthorpe 5 J. Finlayson PA 12 63 51 57% 73% C. Dixon 9
Rnd #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO
1 O. McInerney BRI 29 81 52 58% 76% D. Fort 21 S. Lycett PA 20 42 22 77% 83% J. Finlayson 6
2 O. McInerney BRI 18 75 57 75% 74% D. Fort 6 S. Draper ESS 32 69 37 84% 83% P. Wright 6
3 D. Fort BRI 15 73 58 58% 82% O. McInerney 11 T. Xerri NM 25 79 54 60% 86% T. Goldstein 17
4 D. Fort BRI 23 91 68 96% 80% T. Fullarton 1 R. Stanley GEE 21 62 41 51% 84% M. Blicavs 20
5 O. McInerney BRI 14 67 53 61% 79% D. Fort 9 B. Grundy COL 26 54 28 79% 74% M. Cox 7
6 D. Fort BRI 24 70 46 59% 72% O. McInerney 17 J. Witts GC 48 97 49 87% 85% M. Chol 7
7 O. McInerney BRI 24 78 54 56% 78% D. Fort 19 P. Ladhams SYD 25 97 72 81% 84% S. Reid 6
8 D. Fort BRI 31 70 39 53% 87% O. McInerney 27 C. Jamieson WCE 13 73 60 100% 78% - -
9 O. McInerney BRI 40 107 67 68% 89% D. Fort 19 K. Strachan ADE 21 41 20 68% 75% E. Himmelberg 10
10 O. McInerney BRI 45 82 37 66% 81% D. Fort 23 M. Lynch HAW 21 55 34 78% 76% J. Koschitzke 6
11 O. McInerney BRI 39 93 54 76% 78% D. Fort 12 M. Flynn GWS 19 80 61 86% 74% Z. Sproule 3
12 O. McInerney BRI 25 61 36 57% 78% D. Fort 19 S. Darcy FRE 26 45 19 68% 71% L. Meek 12
13 O. McInerney BRI 17 63 46 89% 89% D. McStay 2 P. Ryder STK 20 58 38 65% 82% R. Marshall 11
14 - - - - - - - - - - - - - - - - - -
15 O. McInerney BRI 29 116 87 74% 83% D. McStay 10 L. Jackson MEL 18 125 107 64% 78% S. Weideman 10
16 O. McInerney BRI 33 77 44 82% 90% D. McStay 7 J. Sweet WBD 26 75 49 87% 71% J. Schache 4
17 O. McInerney BRI 21 93 72 62% 81% D. Fort 13 S. Draper ESS 17 54 37 53% 75% A. Phillips 15
18 D. Fort BRI 24 87 63 86% 84% D. McStay 4 M. Flynn GWS 26 44 18 72% 77% L. Keeffe 10
19 O. McInerney BRI 19 60 41 76% 86% D. McStay 6 J. Witts GC 50 121 71 93% 87% M. Chol 4
20 O. McInerney BRI 24 58 34 65% 85% D. Fort 13 T. Nankervis RIC 31 86 55 89% 76% B. Miller 4
21 O. McInerney BRI 37 105 68 88% 81% D. McStay 5 T. De Koning CAR 22 50 28 79% 77% J. Silvagni 6
22 O. McInerney BRI 36 95 59 86% 83% D. McStay 6 R. Marshall STK 42 118 76 93% 87% M. Owens 3
23 O. McInerney BRI 30 78 48 94% 86% D. McStay 2 M. Gawn MEL 26 77 51 60% 91% L. Jackson 17
Rnd #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO
1 M. Pittonet CAR 16 48 32 67% 84% T. De Koning 8 T. Nankervis RIC 22 53 31 100% 78% - -
2 M. Pittonet CAR 31 60 29 76% 84% T. De Koning 10 T. English WBD 21 101 80 84% 82% M. Hannan 4
3 M. Pittonet CAR 20 74 54 59% 75% T. De Koning 14 N. Reeves HAW 23 41 18 74% 64% C. Nash 8
4 T. De Koning CAR 15 62 47 79% 78% J. Silvagni 4 J. Witts GC 42 97 55 81% 85% M. Chol 10
5 M. Pittonet CAR 27 59 32 77% 79% J. Silvagni 8 S. Hayes PA 20 51 31 91% 68% J. Finlayson 2
6 T. De Koning CAR 15 85 70 94% 83% H. McKay 1 R. Lobb FRE 26 93 67 52% 96% S. Darcy 24
7 T. De Koning CAR 20 64 44 80% 73% J. Silvagni 5 T. Goldstein NM 36 90 54 64% 83% C. Coleman-Jones 20
8 T. De Koning CAR 17 52 35 85% 79% J. Weitering 3 R. O'Brien ADE 38 61 23 86% 77% E. Himmelberg 6
9 T. De Koning CAR 11 65 54 85% 82% P. Cripps 2 B. Preuss GWS 44 108 64 100% 82% - -
10 T. De Koning CAR 23 74 51 82% 74% J. Silvagni 5 T. Hickey SYD 14 44 30 58% 66% P. Ladhams 10
11 T. De Koning CAR 16 66 50 84% 80% J. Silvagni 3 D. Cameron COL 26 94 68 70% 81% M. Cox 11
12 - - - - - - - - - - - - - - - - - -
13 T. De Koning CAR 23 60 37 92% 77% J. Silvagni 2 A. Phillips ESS 24 76 52 56% 72% S. Draper 19
14 T. De Koning CAR 24 71 47 86% 82% J. Silvagni 4 T. Nankervis RIC 26 87 61 84% 78% N. Balta 5
15 T. De Koning CAR 22 66 44 85% 81% J. Silvagni 4 S. Darcy FRE 35 86 51 78% 84% R. Lobb 10
16 T. De Koning CAR 24 69 45 83% 84% J. Silvagni 5 P. Ryder STK 31 102 71 76% 84% R. Marshall 10
17 T. De Koning CAR 17 69 52 71% 78% J. Silvagni 7 N. Naitanui WCE 26 57 31 60% 64% B. Williams 17
18 T. De Koning CAR 21 88 67 95% 80% H. McKay 1 R. Stanley GEE 26 70 44 76% 75% M. Blicavs 8
19 T. De Koning CAR 12 53 41 71% 78% H. McKay 5 B. Preuss GWS 36 105 69 77% 78% K. Briggs 11
20 M. Pittonet CAR 30 53 23 70% 75% T. De Koning 13 R. O'Brien ADE 30 62 32 91% 85% E. Himmelberg 3
21 T. De Koning CAR 22 50 28 79% 77% J. Silvagni 6 O. McInerney BRI 37 105 68 88% 81% D. McStay 5
22 M. Pittonet CAR 27 43 16 82% 78% J. Silvagni 6 M. Gawn MEL 33 115 82 63% 89% L. Jackson 19
23 M. Pittonet CAR 17 63 46 77% 69% J. Silvagni 5 M. Cox COL 24 62 38 56% 66% D. Cameron 19
Rnd #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO
1 B. Grundy COL 37 96 59 90% 85% M. Cox 4 R. Marshall STK 25 108 83 93% 91% J. Hayes 2
2 B. Grundy COL 29 82 53 100% 88% - - R. O'Brien ADE 28 78 50 85% 84% E. Himmelberg 5
3 B. Grundy COL 24 99 75 73% 80% D. Cameron 9 R. Stanley GEE 17 85 68 65% 77% M. Blicavs 9
4 B. Grundy COL 33 124 91 97% 87% D. Cameron 1 N. Naitanui WCE 26 59 33 84% 68% H. Dixon 5
5 B. Grundy COL 26 54 28 79% 74% M. Cox 7 O. McInerney BRI 14 67 53 61% 79% D. Fort 9
6 B. Grundy COL 33 105 72 92% 83% D. Cameron 3 S. Draper ESS 27 76 49 84% 76% P. Wright 5
7 D. Cameron COL 15 107 92 88% 80% A. Begg 2 J. Witts GC 44 103 59 88% 85% M. Chol 6
8 D. Cameron COL 14 112 98 87% 80% A. Begg 2 T. Nankervis RIC 33 118 85 67% 67% I. Soldo 16
9 D. Cameron COL 33 90 57 87% 87% A. Begg 5 J. Sweet WBD 26 85 59 74% 81% Z. Cordy 9
10 D. Cameron COL 22 115 93 92% 78% T. Brown 2 S. Darcy FRE 44 126 82 75% 83% R. Lobb 15
11 D. Cameron COL 26 94 68 70% 81% M. Cox 11 T. De Koning CAR 16 66 50 84% 80% J. Silvagni 3
12 D. Cameron COL 19 133 114 53% 81% M. Cox 17 N. Reeves HAW 30 61 31 86% 75% J. Koschitzke 5
13 D. Cameron COL 19 85 66 68% 82% M. Cox 9 M. Gawn MEL 15 67 52 62% 85% L. Jackson 9
14 - - - - - - - - - - - - - - - - - -
15 M. Cox COL 24 51 27 51% 77% D. Cameron 23 L. Keeffe GWS 10 32 22 91% 69% T. Green 1
16 M. Cox COL 21 68 47 54% 78% D. Cameron 18 J. Witts GC 30 65 35 94% 84% C. Graham 2
17 D. Cameron COL 21 87 66 52% 77% M. Cox 19 T. Goldstein NM 25 97 72 68% 86% C. Coleman-Jones 12
18 D. Cameron COL 31 107 76 53% 77% M. Cox 27 R. O'Brien ADE 40 76 36 85% 86% R. Thilthorpe 7
19 M. Cox COL 24 60 36 71% 78% D. Cameron 10 S. Draper ESS 16 79 63 62% 60% A. Phillips 10
20 D. Cameron COL 26 96 70 57% 89% M. Cox 20 J. Finlayson PA 13 92 79 76% 79% C. Dixon 4
21 M. Cox COL 22 53 31 51% 50% D. Cameron 21 M. Gawn MEL 27 152 125 75% 91% L. Jackson 9
22 D. Cameron COL 31 96 65 62% 77% M. Cox 19 T. Hickey SYD 27 88 61 90% 75% S. Reid 3
23 M. Cox COL 24 62 38 56% 66% D. Cameron 19 M. Pittonet CAR 17 63 46 77% 69% J. Silvagni 5
Rnd #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO
1 S. Draper ESS 33 78 45 73% 83% P. Wright 12 R. Stanley GEE 19 83 64 79% 82% E. Ratugolea 5
2 S. Draper ESS 32 69 37 84% 83% P. Wright 6 O. McInerney BRI 18 75 57 75% 74% D. Fort 6
3 S. Draper ESS 19 28 9 54% 63% A. Phillips 16 M. Gawn MEL 17 101 84 61% 86% L. Jackson 11
4 A. Phillips ESS 26 64 38 59% 76% S. Draper 18 R. O'Brien ADE 25 56 31 100% 90% - -
5 S. Draper ESS 30 50 20 79% 84% P. Wright 8 S. Darcy FRE 23 100 77 74% 83% R. Lobb 8
6 S. Draper ESS 27 76 49 84% 76% P. Wright 5 B. Grundy COL 33 105 72 92% 83% D. Cameron 3
7 S. Draper ESS 33 78 45 79% 77% P. Wright 9 S. Martin WBD 20 35 15 80% 79% Z. Cordy 5
8 S. Draper ESS 29 51 22 72% 69% N. Bryan 11 M. Lynch HAW 18 75 57 78% 79% J. Callow 5
9 N. Bryan ESS 9 32 23 90% 63% P. Wright 1 P. Ladhams SYD 14 63 49 58% 73% T. Hickey 10
10 S. Draper ESS 14 38 24 70% 74% N. Bryan 6 T. Nankervis RIC 20 85 65 56% 75% I. Soldo 16
11 A. Phillips ESS 21 52 31 57% 66% S. Draper 16 S. Hayes PA 21 34 13 84% 66% C. Dixon 4
12 - - - - - - - - - - - - - - - - - -
13 A. Phillips ESS 24 76 52 56% 72% S. Draper 19 T. De Koning CAR 23 60 37 92% 77% J. Silvagni 2
14 A. Phillips ESS 16 45 29 52% 71% S. Draper 15 P. Ryder STK 12 55 43 50% 69% R. Marshall 12
15 S. Draper ESS 25 41 16 69% 74% N. Bryan 11 B. Williams WCE 21 54 33 81% 74% C. Jamieson 5
16 S. Draper ESS 30 62 32 83% 83% P. Wright 6 T. Hickey SYD 18 64 46 82% 81% S. Reid 4
17 S. Draper ESS 17 54 37 53% 75% A. Phillips 15 O. McInerney BRI 21 93 72 62% 81% D. Fort 13
18 S. Draper ESS 23 88 65 64% 78% A. Phillips 13 J. Witts GC 34 77 43 94% 83% S. Day 2
19 S. Draper ESS 16 79 63 62% 60% A. Phillips 10 M. Cox COL 24 60 36 71% 78% D. Cameron 10
20 S. Draper ESS 35 64 29 85% 75% P. Wright 6 T. Goldstein NM 22 83 61 85% 94% C. Coleman-Jones 4
21 S. Draper ESS 22 65 43 88% 76% P. Wright 3 B. Preuss GWS 23 60 37 62% 72% K. Briggs 14
22 S. Draper ESS 32 47 15 70% 74% N. Bryan 14 J. Finlayson PA 6 112 106 86% 80% C. Dixon 1
23 S. Draper ESS 23 80 57 77% 77% P. Wright 7 T. Nankervis RIC 23 91 68 79% 76% B. Miller 6
Rnd #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO
1 L. Meek FRE 32 67 35 78% 78% R. Lobb 9 R. O'Brien ADE 26 79 53 90% 84% R. Thilthorpe 3
2 L. Meek FRE 16 62 46 57% 83% S. Darcy 12 R. Marshall STK 26 64 38 81% 88% J. Hayes 6
3 L. Meek FRE 12 56 44 67% 85% R. Lobb 6 N. Naitanui WCE 34 66 32 83% 66% H. Dixon 7
4 S. Darcy FRE 27 60 33 77% 84% R. Lobb 8 B. Preuss GWS 31 85 54 82% 71% J. Riccardi 7
5 S. Darcy FRE 23 100 77 74% 83% R. Lobb 8 S. Draper ESS 30 50 20 79% 84% P. Wright 8
6 R. Lobb FRE 26 93 67 52% 96% S. Darcy 24 T. De Koning CAR 15 85 70 94% 83% H. McKay 1
7 L. Meek FRE 28 64 36 78% 86% R. Lobb 8 R. Stanley GEE 21 68 47 51% 79% M. Blicavs 20
8 S. Darcy FRE 42 125 83 91% 82% B. Cox 4 T. Goldstein NM 34 74 40 77% 96% C. Coleman-Jones 10
9 S. Darcy FRE 39 67 28 85% 83% R. Lobb 7 J. Witts GC 29 103 74 94% 86% L. Casboult 2
10 S. Darcy FRE 44 126 82 75% 83% R. Lobb 15 D. Cameron COL 22 115 93 92% 78% T. Brown 2
11 S. Darcy FRE 32 97 65 82% 81% R. Lobb 7 M. Gawn MEL 20 104 84 74% 89% L. Jackson 7
12 S. Darcy FRE 26 45 19 68% 71% L. Meek 12 O. McInerney BRI 25 61 36 57% 78% D. Fort 19
13 S. Darcy FRE 36 79 43 78% 80% R. Lobb 10 N. Reeves HAW 21 62 41 87% 72% S. Frost 3
14 - - - - - - - - - - - - - - - - - -
15 S. Darcy FRE 35 86 51 78% 84% R. Lobb 10 T. De Koning CAR 22 66 44 85% 81% J. Silvagni 4
16 S. Darcy FRE 38 107 69 75% 83% R. Lobb 13 C. Dixon PA 15 85 70 75% 88% J. Finlayson 5
17 S. Darcy FRE 27 86 59 87% 88% R. Lobb 4 P. Ryder STK 23 40 17 62% 75% R. Marshall 14
18 S. Darcy FRE 41 78 37 85% 80% R. Lobb 7 T. Hickey SYD 15 45 30 79% 71% S. Reid 4
19 S. Darcy FRE 28 68 40 82% 83% G. Logue 6 I. Soldo RIC 22 72 50 69% 77% T. Nankervis 10
20 S. Darcy FRE 37 93 56 97% 84% R. Lobb 1 M. Gawn MEL 28 87 59 80% 88% L. Jackson 7
21 S. Darcy FRE 30 79 49 71% 82% G. Logue 12 T. English WBD 20 100 80 91% 83% J. Bruce 2
22 S. Darcy FRE 56 147 91 90% 82% G. Logue 6 N. Naitanui WCE 24 75 51 89% 66% H. Dixon 3
23 S. Darcy FRE 28 61 33 62% 85% L. Meek 17 K. Briggs GWS 14 54 40 87% 77% H. Himmelberg 2
Rnd #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO
1 R. Stanley GEE 19 83 64 79% 82% E. Ratugolea 5 S. Draper ESS 33 78 45 73% 83% P. Wright 12
2 R. Stanley GEE 17 66 49 68% 80% M. Blicavs 8 T. Hickey SYD 19 49 30 73% 79% H. McLean 7
3 R. Stanley GEE 17 85 68 65% 77% M. Blicavs 9 B. Grundy COL 24 99 75 73% 80% D. Cameron 9
4 R. Stanley GEE 21 62 41 51% 84% M. Blicavs 20 D. Fort BRI 23 91 68 96% 80% T. Fullarton 1
5 R. Stanley GEE 25 69 44 61% 82% M. Blicavs 16 J. Koschitzke HAW 11 37 26 69% 68% C. Nash 5
6 R. Stanley GEE 37 92 55 84% 85% M. Blicavs 7 T. Xerri NM 19 61 42 58% 86% T. Goldstein 14
7 R. Stanley GEE 21 68 47 51% 79% M. Blicavs 20 L. Meek FRE 28 64 36 78% 86% R. Lobb 8
8 M. Blicavs GEE 21 133 112 91% 93% T. Hawkins 2 B. Preuss GWS 31 91 60 63% 78% M. Flynn 18
9 M. Blicavs GEE 17 92 75 57% 87% R. Stanley 13 P. Ryder STK 22 80 58 55% 70% R. Marshall 18
10 M. Blicavs GEE 31 98 67 94% 90% S. De Koning 2 S. Hayes PA 35 70 35 92% 70% S. Powell-Pepper 3
11 M. Blicavs GEE 31 135 104 82% 87% T. Hawkins 7 R. O'Brien ADE 46 158 112 94% 85% R. Thilthorpe 3
12 R. Stanley GEE 23 87 64 64% 75% M. Blicavs 13 T. English WBD 17 95 78 81% 80% A. Naughton 4
13 - - - - - - - - - - - - - - - - - -
14 R. Stanley GEE 22 77 55 55% 79% M. Blicavs 18 B. Williams WCE 18 41 23 67% 68% C. Jamieson 9
15 R. Stanley GEE 18 32 14 69% 75% M. Blicavs 8 T. Nankervis RIC 25 107 82 76% 74% I. Soldo 8
16 R. Stanley GEE 25 99 74 86% 76% M. Blicavs 4 T. Xerri NM 23 63 40 61% 73% T. Goldstein 15
17 R. Stanley GEE 16 53 37 50% 71% M. Blicavs 16 M. Gawn MEL 35 70 35 73% 85% L. Jackson 13
18 R. Stanley GEE 26 70 44 76% 75% M. Blicavs 8 T. De Koning CAR 21 88 67 95% 80% H. McKay 1
19 M. Blicavs GEE 18 71 53 53% 85% R. Stanley 16 J. Finlayson PA 10 81 71 59% 84% C. Dixon 7
20 J. Ceglar GEE 18 44 26 58% 65% M. Blicavs 13 T. English WBD 25 73 48 96% 85% J. Bruce 1
21 R. Stanley GEE 22 99 77 81% 83% J. Henry 5 R. Marshall STK 37 118 81 95% 87% C. Sharman 2
22 R. Stanley GEE 13 28 15 62% 44% M. Blicavs 8 J. Witts GC 41 102 61 98% 85% S. Day 1
23 J. Ceglar GEE 29 94 65 64% 69% M. Blicavs 16 B. Williams WCE 16 106 90 89% 80% H. Dixon 2
Rnd #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO
1 J. Witts GC 28 89 61 80% 77% M. Chol 7 N. Naitanui WCE 29 48 19 74% 66% B. Williams 10
2 J. Witts GC 38 82 44 78% 76% M. Chol 11 M. Gawn MEL 18 79 61 53% 84% L. Jackson 16
3 J. Witts GC 31 64 33 76% 72% M. Chol 10 B. Preuss GWS 34 108 74 81% 69% L. Keeffe 8
4 J. Witts GC 42 97 55 81% 85% M. Chol 10 T. De Koning CAR 15 62 47 79% 78% J. Silvagni 4
5 J. Witts GC 31 74 43 89% 82% M. Chol 4 R. Marshall STK 22 108 86 81% 79% J. Hayes 5
6 J. Witts GC 48 97 49 87% 85% M. Chol 7 D. Fort BRI 24 70 46 59% 72% O. McInerney 17
7 J. Witts GC 44 103 59 88% 85% M. Chol 6 D. Cameron COL 15 107 92 88% 80% A. Begg 2
8 J. Witts GC 37 99 62 97% 81% L. Casboult 1 P. Ladhams SYD 16 61 45 70% 74% H. McLean 7
9 J. Witts GC 29 103 74 94% 86% L. Casboult 2 S. Darcy FRE 39 67 28 85% 83% R. Lobb 7
10 J. Witts GC 55 104 49 96% 89% M. Chol 2 J. Sweet WBD 27 56 29 82% 75% Z. Cordy 6
11 J. Witts GC 34 84 50 87% 82% M. Chol 5 J. Koschitzke HAW 6 60 54 75% 88% D. Howe 2
12 J. Witts GC 35 67 32 92% 76% S. Day 3 T. Goldstein NM 27 68 41 53% 86% T. Xerri 24
13 - - - - - - - - - - - - - - - - - -
14 J. Witts GC 39 77 38 95% 85% M. Chol 2 R. O'Brien ADE 33 87 54 92% 93% T. Walker 3
15 J. Witts GC 41 122 81 95% 87% M. Chol 2 J. Finlayson PA 12 61 49 60% 78% C. Dixon 8
16 J. Witts GC 30 65 35 94% 84% C. Graham 2 M. Cox COL 21 68 47 54% 78% D. Cameron 18
17 J. Witts GC 39 104 65 95% 87% S. Day 2 T. Nankervis RIC 18 46 28 60% 75% I. Soldo 12
18 J. Witts GC 34 77 43 94% 83% S. Day 2 S. Draper ESS 23 88 65 64% 78% A. Phillips 13
19 J. Witts GC 50 121 71 93% 87% M. Chol 4 O. McInerney BRI 19 60 41 76% 86% D. McStay 6
20 J. Witts GC 35 78 43 97% 88% L. Casboult 1 N. Naitanui WCE 30 76 46 73% 72% B. Williams 11
21 J. Witts GC 44 108 64 94% 91% M. Chol 3 B. McEvoy HAW 31 88 57 91% 88% J. Koschitzke 3
22 J. Witts GC 41 102 61 98% 85% S. Day 1 R. Stanley GEE 13 28 15 62% 44% M. Blicavs 8
23 J. Witts GC 28 73 45 82% 83% M. Chol 6 T. Goldstein NM 30 85 55 86% 90% C. Comben 5
Rnd #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO
1 M. Flynn GWS 30 88 58 94% 75% J. Riccardi 2 T. Hickey SYD 33 98 65 82% 78% H. McLean 7
2 M. Flynn GWS 14 39 25 82% 77% J. Riccardi 3 T. Nankervis RIC 21 85 64 66% 62% I. Soldo 11
3 B. Preuss GWS 34 108 74 81% 69% L. Keeffe 8 J. Witts GC 31 64 33 76% 72% M. Chol 10
4 B. Preuss GWS 31 85 54 82% 71% J. Riccardi 7 S. Darcy FRE 27 60 33 77% 84% R. Lobb 8
5 M. Flynn GWS 27 80 53 79% 65% L. Keeffe 7 M. Gawn MEL 25 132 107 81% 91% L. Jackson 6
6 B. Preuss GWS 47 105 58 61% 74% M. Flynn 30 R. Marshall STK 16 88 72 94% 61% M. Wood 1
7 B. Preuss GWS 34 95 61 69% 74% M. Flynn 15 R. O'Brien ADE 27 79 52 90% 92% E. Himmelberg 3
8 B. Preuss GWS 31 91 60 63% 78% M. Flynn 18 M. Blicavs GEE 21 133 112 91% 93% T. Hawkins 2
9 B. Preuss GWS 44 108 64 100% 82% - - T. De Koning CAR 11 65 54 85% 82% P. Cripps 2
10 M. Flynn GWS 41 106 65 98% 72% Z. Sproule 1 B. Williams WCE 36 63 27 75% 74% C. Jamieson 12
11 M. Flynn GWS 19 80 61 86% 74% Z. Sproule 3 O. McInerney BRI 39 93 54 76% 78% D. Fort 12
12 - - - - - - - - - - - - - - - - - -
13 M. Flynn GWS 11 43 32 92% 72% L. Keeffe 1 T. Goldstein NM 33 92 59 55% 87% T. Xerri 27
14 L. Keeffe GWS 24 80 56 65% 85% B. Preuss 13 T. English WBD 34 114 80 92% 85% J. Schache 3
15 L. Keeffe GWS 10 32 22 91% 69% T. Green 1 M. Cox COL 24 51 27 51% 77% D. Cameron 23
16 M. Flynn GWS 46 100 54 88% 78% J. Hogan 6 N. Reeves HAW 39 84 45 95% 78% J. Koschitzke 2
17 M. Flynn GWS 29 64 35 88% 78% H. Himmelberg 4 C. Dixon PA 13 88 75 50% 70% J. Finlayson 13
18 M. Flynn GWS 26 44 18 72% 77% L. Keeffe 10 D. Fort BRI 24 87 63 86% 84% D. McStay 4
19 B. Preuss GWS 36 105 69 77% 78% K. Briggs 11 T. De Koning CAR 12 53 41 71% 78% H. McKay 5
20 B. Preuss GWS 33 85 52 97% 72% T. Green 1 T. Hickey SYD 18 50 32 58% 71% S. Reid 13
21 B. Preuss GWS 23 60 37 62% 72% K. Briggs 14 S. Draper ESS 22 65 43 88% 76% P. Wright 3
22 K. Briggs GWS 10 41 31 53% 63% L. Keeffe 9 T. English WBD 25 69 44 76% 86% S. Martin 8
23 K. Briggs GWS 14 54 40 87% 77% H. Himmelberg 2 S. Darcy FRE 28 61 33 62% 85% L. Meek 17
Rnd #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO #1 Ruck Team HO FP ATG R% TOG #2 Ruck HO
1 N. Reeves HAW 26 51 25 90% 72% C. Nash 3 T. Xerri NM 18 61 43 60% 83% T. Goldstein 12
2 N. Reeves HAW 34 57 23 68% 68% B. McEvoy 16 S. Lycett PA 25 98 73 86% 75% J. Finlayson 4
3 N. Reeves HAW 23 41 18 74% 64% C. Nash 8 M. Pittonet CAR 20 74 54 59% 75% T. De Koning 14
4 N. Reeves HAW 17 64 47 68% 72% C. Nash 8 P. Ryder STK 20 67 47 61% 67% R. Marshall 13
5 J. Koschitzke HAW 11 37 26 69% 68% C. Nash 5 R. Stanley GEE 25 69 44 61% 82% M. Blicavs 16
6 M. Lynch HAW 23 52 29 85% 64% C. Nash 4 P. Ladhams SYD 34 107 73 85% 81% H. McLean 6
7 M. Lynch HAW 19 51 32 86% 81% J. Callow 3 M. Gawn MEL 35 149 114 85% 89% S. Weideman 6
8 M. Lynch HAW 18 75 57 78% 79% J. Callow 5 S. Draper ESS 29 51 22 72% 69% N. Bryan 11
9 M. Lynch HAW 15 72 57 68% 74% J. Koschitzke 7 T. Nankervis RIC 35 94 59 58% 75% I. Soldo 25
10 M. Lynch HAW 21 55 34 78% 76% J. Koschitzke 6 O. McInerney BRI 45 82 37 66% 81% D. Fort 23
11 J. Koschitzke HAW 6 60 54 75% 88% D. Howe 2 J. Witts GC 34 84 50 87% 82% M. Chol 5
12 N. Reeves HAW 30 61 31 86% 75% J. Koschitzke 5 D. Cameron COL 19 133 114 53% 81% M. Cox 17
13 N. Reeves HAW 21 62 41 87% 72% S. Frost 3 S. Darcy FRE 36 79 43 78% 80% R. Lobb 10
14 - - - - - - - - - - - - - - - - - -
15 N. Reeves HAW 31 66 35 84% 75% C. Nash 6 J. Sweet WBD 32 79 47 91% 75% J. Schache 3
16 N. Reeves HAW 39 84 45 95% 78% J. Koschitzke 2 M. Flynn GWS 46 100 54 88% 78% J. Hogan 6
17 N. Reeves HAW 26 53 27 57% 65% B. McEvoy 20 R. O'Brien ADE 32 90 58 84% 88% R. Thilthorpe 6
